COMING UP

League Table

  PLD WINS LST DRN PF PA DIFF PTS
1 York RLFCKnights 18 14 4 0 518 247 271 28
2 Toulouse Olympique XIIIToulouse 18 14 4 0 435 236 199 28
3 Bradford BullsBulls 18 13 5 0 494 292 202 26
4 Oldham RLFCOldham 18 11 5 2 475 320 155 24
5 Featherstone RoversRovers 18 10 8 0 500 353 147 20
6 Doncaster RLFCDoncaster 17 10 7 0 402 324 78 20
7 Halifax PanthersHalifax 18 9 8 1 402 338 64 19
8 Barrow RaidersRaiders 18 9 8 1 417 381 36 19
9 Widnes VikingsVikings 17 6 9 2 286 377 -91 14
10 London BroncosBroncos 17 5 12 0 324 392 -68 10
11 Sheffield EaglesEagles 17 4 13 0 267 443 -176 8
12 Batley BulldogsBulldogs 17 3 12 2 264 547 -283 8
13 Hunslet RLFCHunslet 17 2 15 0 192 726 -534 4

MAIN PARTNERS

Partners

Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner
Partner